Companies per Sector in Estonia
Number of Companies in the Estonian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 1 |
Biotechnology - R&D Services | 12 |
Biotechnology - Other | 2 |
Pharma (fully integrated) | 1 |
Medical Technology | 2 |
Investor | 4 |
Professional Services and Consulting | 2 |
Public / Non-Profit Organizations / Medical Facil | 18 |
Supplier & Engineering | 12 |
Digital Health | 4 |
Total | 58 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston