Companies per Sector in Estonia
Number of Companies in the Estonian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 3 |
| Biotechnology - R&D Services | 17 |
| Biotechnology - Other | 3 |
| Pharma (fully integrated) | 1 |
| Medical Technology | 8 |
| Investor | 5 |
| Professional Services and Consulting | 4 |
| Public / Non-Profit Organizations / Medical Facil | 16 |
| Supplier & Engineering | 5 |
| Digital Health | 8 |
| Total | 70 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- April 2026
- Seattle: Life Science Innovation Northwest 2026
- Leipzig: German Biotech Days
- Shanghai: ChinaBio® Partnering Forum